full site | |||
home | predictions | expert | top10 |
Select date | ||
2024-12-19 | 2024-12-20 | 2024-12-21 |
All predictions for 2024-12-19 | ||||||||||
Europe (UEFA)-Uefa Europa Conference League | ||||||||||
time: 15:00 | ||||||||||
prediction: 12 | X | |||||||||
Guimaraes | 1 | |||||||||
Fiorentina | 1 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
44% | 24% | 32% | 21% | 42% | 37% | 80% | 58% | 35% | 50% | 50% |
time: 15:00 | ||||||||||
prediction: 1 | V | |||||||||
NK Celje | 3 | |||||||||
The New Saints | 2 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
61% | 19% | 20% | 44% | 33% | 23% | 93% | 77% | 51% | 65% | 35% |
time: 15:00 | ||||||||||
prediction: 1 | X | |||||||||
FK Borac Banja Luka | 0 | |||||||||
Omonia | 0 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
45% | 27% | 28% | 25% | 54% | 21% | 66% | 41% | 25% | 36% | 64% |
time: 15:00 | ||||||||||
prediction: X | V | |||||||||
Jagiellonia | 0 | |||||||||
Olimpija Ljubljana | 0 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
40% | 31% | 29% | 34% | 41% | 25% | 83% | 47% | 32% | 56% | 44% |
time: 15:00 | ||||||||||
prediction: 1 | X | |||||||||
Hearts | 2 | |||||||||
Petrocub | 2 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
56% | 26% | 18% | 42% | 38% | 20% | 80% | 45% | 29% | 40% | 60% |
Italy-Fa Cup | ||||||||||
time: 15:00 | ||||||||||
prediction: 1 | V | |||||||||
Inter | 2 | |||||||||
Udinese | 0 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
64% | 22% | 14% | 45% | 36% | 19% | 90% | 66% | 42% | 52% | 48% |
Spain-Laliga2 | ||||||||||
time: 15:15 | ||||||||||
prediction: 1X | V | |||||||||
Huesca | 1 | |||||||||
Tenerife | 0 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
46% | 36% | 18% | 37% | 45% | 18% | 68% | 47% | 27% | 49% | 51% |
time: 13:00 | ||||||||||
prediction: 1 | X | |||||||||
Cadiz | 1 | |||||||||
Burgos | 1 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
52% | 23% | 25% | 29% | 55% | 16% | 83% | 48% | 32% | 40% | 60% |
Nigeria-Npfl | ||||||||||
time: 10:00 | ||||||||||
prediction: 1 | no | |||||||||
Enyimba | - | |||||||||
Nasarawa United | - | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
65% | 26% | 9% | 44% | 46% | 10% | 66% | 42% | 18% | 29% | 71% |
Romania-Group Stage | ||||||||||
time: 13:00 | ||||||||||
prediction: X2 | V | |||||||||
Rapid Bucuresti | 0 | |||||||||
CFR 1907 Cluj | 2 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
26% | 30% | 44% | 22% | 39% | 39% | 83% | 49% | 33% | 47% | 53% |
www.statarea.com basic version |