full site | |||
home | predictions | expert | top10 |
Select date | ||
2024-12-28 | 2024-12-29 | 2024-12-30 |
All predictions for 2024-12-30 | ||||||||||
England-League Two | ||||||||||
time: 15:00 | ||||||||||
prediction: 1 | ||||||||||
AFC Wimbledon | - | |||||||||
Gillingham | - | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
48% | 29% | 23% | 38% | 43% | 19% | 70% | 41% | 21% | 40% | 60% |
Portugal-Liga Portugal | ||||||||||
time: 15:15 | ||||||||||
prediction: X2 | ||||||||||
Famalicao | - | |||||||||
Santa Clara | - | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
36% | 30% | 34% | 25% | 47% | 28% | 57% | 31% | 14% | 34% | 66% |
England-Premier League | ||||||||||
time: 15:00 | ||||||||||
prediction: X | ||||||||||
Manchester Utd | - | |||||||||
Newcastle | - | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
39% | 32% | 29% | 31% | 39% | 30% | 88% | 66% | 40% | 60% | 40% |
Italy-Serie A | ||||||||||
time: 14:45 | ||||||||||
prediction: 1 | ||||||||||
Bologna | - | |||||||||
Verona | - | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
63% | 24% | 13% | 45% | 44% | 11% | 69% | 44% | 26% | 40% | 60% |
Nigeria-Npfl | ||||||||||
time: 10:00 | ||||||||||
prediction: 1 | ||||||||||
Rivers United | - | |||||||||
Plateau United | - | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
75% | 18% | 7% | 52% | 38% | 10% | 87% | 52% | 29% | 36% | 64% |
Asia (AFC)-Asean Championship Final Stage | ||||||||||
time: 08:00 | ||||||||||
prediction: 1 | V | |||||||||
Thailand | 2 | |||||||||
Philippines | 1 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
76% | 16% | 8% | 58% | 35% | 7% | 76% | 58% | 37% | 44% | 56% |
www.statarea.com basic version |