full site | |||
home | predictions | expert | top10 |
Select date | ||
2025-01-13 | 2025-01-14 | 2025-01-15 |
All predictions for 2025-01-13 | ||||||||||
Turkey-Super Lig | ||||||||||
time: 12:00 | ||||||||||
prediction: 2 | V | |||||||||
Konyaspor | 2 | |||||||||
Fenerbahce | 3 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
20% | 26% | 54% | 20% | 34% | 46% | 82% | 58% | 37% | 57% | 43% |
time: 12:00 | ||||||||||
prediction: 1X | V | |||||||||
Goztepe | 5 | |||||||||
Kasimpasa | 0 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
43% | 31% | 26% | 38% | 35% | 27% | 89% | 69% | 42% | 63% | 37% |
England-Isthmian Premier Division | ||||||||||
time: 14:45 | ||||||||||
prediction: 1 | X | |||||||||
Carshalton Athletic | 2 | |||||||||
Whitehawk | 2 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
55% | 27% | 18% | 36% | 46% | 18% | 88% | 63% | 35% | 63% | 37% |
Spain-Laliga | ||||||||||
time: 15:00 | ||||||||||
prediction: 12 | V | |||||||||
Real Sociedad | 1 | |||||||||
Villarreal | 0 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
41% | 29% | 30% | 34% | 41% | 25% | 78% | 48% | 24% | 51% | 49% |
Italy-Serie B | ||||||||||
time: 14:30 | ||||||||||
prediction: 1 | V | |||||||||
Pisa | 2 | |||||||||
Carrarese | 1 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
54% | 29% | 17% | 36% | 42% | 22% | 70% | 47% | 28% | 46% | 54% |
Italy-Serie A | ||||||||||
time: 14:45 | ||||||||||
prediction: 2 | X | |||||||||
Monza | 2 | |||||||||
Fiorentina | 1 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
19% | 29% | 52% | 18% | 45% | 37% | 84% | 60% | 31% | 52% | 48% |
Israel-Leumit League | ||||||||||
time: 12:00 | ||||||||||
prediction: X | X | |||||||||
Hapoel Kfar Saba | 2 | |||||||||
Hapoel Afula | 0 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
39% | 39% | 22% | 33% | 46% | 21% | 90% | 61% | 43% | 64% | 36% |
Italy-Serie C Group C | ||||||||||
time: 14:30 | ||||||||||
prediction: X | V | |||||||||
Audace Cerignola | 1 | |||||||||
Avellino | 1 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
32% | 44% | 24% | 37% | 32% | 31% | 75% | 43% | 26% | 53% | 47% |
England-Fa Cup | ||||||||||
time: 14:30 | ||||||||||
prediction: 1 | V | |||||||||
Millwall | 3 | |||||||||
Dagenham and Redbridge | 0 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
64% | 19% | 17% | 53% | 35% | 12% | 50% | 25% | 10% | 40% | 60% |
Mexico-Liga Mx Clausura | ||||||||||
time: 20:00 | ||||||||||
prediction: 1 | X | |||||||||
Monterrey | 1 | |||||||||
Puebla | 1 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
71% | 22% | 7% | 47% | 41% | 12% | 82% | 63% | 39% | 52% | 48% |
www.statarea.com basic version |