full site | |||
home | predictions | expert | top10 |
Select date | ||
2024-12-31 | 2025-01-01 | 2025-01-02 |
All predictions for 2024-12-29 | ||||||||||
Portugal-Liga Portugal | ||||||||||
time: 15:30 | ||||||||||
prediction: 12 | V | |||||||||
Sporting CP | 1 | |||||||||
Benfica | 0 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
44% | 26% | 30% | 29% | 42% | 29% | 83% | 53% | 32% | 55% | 45% |
Italy-Serie B | ||||||||||
time: 11:15 | ||||||||||
prediction: 1X | V | |||||||||
Catanzaro | 1 | |||||||||
Salernitana | 0 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
47% | 33% | 20% | 35% | 48% | 17% | 85% | 57% | 34% | 56% | 44% |
time: 11:15 | ||||||||||
prediction: X2 | X | |||||||||
Cittadella | 2 | |||||||||
SSD Palermo | 1 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
29% | 36% | 35% | 23% | 48% | 29% | 83% | 51% | 33% | 54% | 46% |
Italy-Serie A | ||||||||||
time: 14:45 | ||||||||||
prediction: 1X | V | |||||||||
AC Milan | 1 | |||||||||
Roma | 1 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
44% | 33% | 23% | 34% | 40% | 26% | 80% | 53% | 35% | 58% | 42% |
time: 12:00 | ||||||||||
prediction: 1X | V | |||||||||
Juventus | 2 | |||||||||
Fiorentina | 2 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
53% | 30% | 17% | 39% | 41% | 20% | 76% | 47% | 30% | 44% | 56% |
Tunisia-Ligue I | ||||||||||
time: 08:00 | ||||||||||
prediction: X2 | V | |||||||||
CS Sfaxien | 0 | |||||||||
Esperance ST | 1 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
26% | 36% | 38% | 21% | 51% | 28% | 53% | 26% | 12% | 30% | 70% |
time: 08:00 | ||||||||||
prediction: 1X | X | |||||||||
Olympique Beja | 0 | |||||||||
Etoile S. Metlaoui | 1 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
49% | 33% | 18% | 35% | 48% | 17% | 61% | 42% | 14% | 33% | 67% |
Morocco-Botola Pro | ||||||||||
time: 14:00 | ||||||||||
prediction: 1X | V | |||||||||
Renaissance Berkane | 2 | |||||||||
Raja Casablanca | 0 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
48% | 33% | 19% | 37% | 44% | 19% | 69% | 38% | 18% | 41% | 59% |
Nigeria-Npfl | ||||||||||
time: 10:00 | ||||||||||
prediction: 1 | X | |||||||||
Lobi Stars | 0 | |||||||||
Heartland | 0 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
67% | 20% | 13% | 45% | 37% | 18% | 69% | 48% | 36% | 28% | 72% |
time: 11:30 | ||||||||||
prediction: 1 | V | |||||||||
Shooting Stars | 1 | |||||||||
Kwara United | 0 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
65% | 26% | 9% | 42% | 41% | 17% | 68% | 38% | 20% | 36% | 64% |
www.statarea.com basic version |