All predictions for 2025-01-01 |
|
| Wales-Premier League |
time: 09:30 |
prediction: 1 | V |
Haverfordwest County | 1 |
Aberystwyth Town | 0 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
67% | 24% | 9% | 49% | 40% | 11% | 74% | 53% | 29% | 37% | 63% |
|
| England-Championship |
time: 12:30 |
prediction: X2 | V |
Hull City | 0 |
Middlesbrough | 1 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
27% | 32% | 41% | 24% | 41% | 35% | 82% | 54% | 33% | 65% | 35% |
|
| England-National League North |
time: 10:00 |
prediction: 2 | V |
Alfreton | 0 |
Curzon Ashton | 1 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
33% | 29% | 38% | 28% | 44% | 28% | 58% | 38% | 20% | 35% | 65% |
|
| England-National League South |
time: 10:00 |
prediction: X | no |
AFC Hornchurch | - |
Tonbridge Angels | - |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
40% | 33% | 27% | 31% | 41% | 28% | 62% | 39% | 20% | 47% | 53% |
|
time: 10:00 |
prediction: 1X | V |
Boreham Wood | 5 |
Slough Town | 1 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
50% | 32% | 18% | 38% | 41% | 21% | 81% | 57% | 34% | 59% | 41% |
|
| England-Southern Premier Division Central |
time: 10:00 |
prediction: 1 | X |
Stourbridge | 1 |
Redditch | 1 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
43% | 28% | 29% | 31% | 49% | 20% | 78% | 52% | 31% | 51% | 49% |
|
time: 10:00 |
prediction: 2 | X |
Hitchin | 2 |
Barwell | 0 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
30% | 28% | 42% | 24% | 44% | 32% | 79% | 61% | 34% | 61% | 39% |
|
| Israel-Ligat Haal |
time: 13:30 |
prediction: 2 | X |
Hapoel Beer Sheva | 2 |
Maccabi Tel Aviv | 2 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
37% | 26% | 37% | 37% | 34% | 29% | 84% | 60% | 41% | 64% | 36% |
|
time: 13:00 |
prediction: 2 | X |
Maccabi Netanya | 3 |
Beitar Jerusalem | 0 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
29% | 28% | 43% | 27% | 37% | 36% | 83% | 64% | 39% | 58% | 42% |
|
time: 12:45 |
prediction: X2 | X |
Hapoel Jerusalem | 1 |
Hapoel Haifa | 0 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
33% | 32% | 35% | 27% | 42% | 31% | 64% | 41% | 23% | 38% | 62% |
|