All predictions for 2025-01-03 |
|
| Portugal-Liga Portugal |
time: 15:15 |
prediction: 2 | X |
Guimaraes | 4 |
Sporting CP | 4 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
30% | 29% | 41% | 27% | 39% | 34% | 87% | 62% | 35% | 54% | 46% |
|
time: 13:00 |
prediction: 2 | no |
Nacional | - |
FC Porto | - |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
16% | 22% | 62% | 15% | 36% | 49% | 88% | 68% | 37% | 43% | 57% |
|
| Spain-Laliga |
time: 15:00 |
prediction: 2 | V |
Valencia | 1 |
Real Madrid | 2 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
18% | 24% | 58% | 15% | 42% | 43% | 87% | 60% | 34% | 49% | 51% |
|
| France-Ligue 2 |
time: 14:00 |
prediction: X | X |
Amiens | 0 |
Estac Troyes | 3 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
39% | 34% | 27% | 32% | 40% | 28% | 64% | 40% | 21% | 43% | 57% |
|
| France-Ligue 1 |
time: 15:00 |
prediction: 1X | V |
Nice | 3 |
Rennes | 2 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
47% | 31% | 22% | 33% | 47% | 20% | 82% | 56% | 32% | 64% | 36% |
|
| Australia-A-league Men |
time: 01:00 |
prediction: 1 | V |
Melbourne City | 2 |
Wellington Phoenix | 0 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
54% | 27% | 19% | 41% | 37% | 22% | 72% | 56% | 32% | 51% | 49% |
|
time: 03:35 |
prediction: X2 | V |
Brisbane Roar FC | 1 |
Central Coast Mariners FC | 3 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
34% | 32% | 34% | 28% | 45% | 27% | 85% | 60% | 40% | 68% | 32% |
|
| Spain-Fa Cup |
time: 13:00 |
prediction: 1X | V |
Granada CF | 0 |
Getafe | 0 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
46% | 33% | 21% | 33% | 43% | 24% | 80% | 50% | 26% | 42% | 58% |
|
| Africa (CAF)-Caf Champions League Group C |
time: 14:00 |
prediction: X2 | X |
CR Belouizdad | 1 |
Al Ahly Cairo | 0 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
31% | 31% | 38% | 28% | 42% | 30% | 61% | 35% | 19% | 29% | 71% |
|
| Italy-Super Cup |
time: 14:00 |
prediction: 1X | X |
Juventus | 1 |
AC Milan | 2 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
44% | 32% | 24% | 34% | 43% | 23% | 71% | 49% | 29% | 54% | 46% |
|