full site | |||
home | predictions | expert | top10 |
Select date | ||
2025-01-04 | 2025-01-05 | 2025-01-06 |
All predictions for 2025-01-04 | ||||||||||
Portugal-Liga Portugal | ||||||||||
time: 13:00 | ||||||||||
prediction: 1 | X | |||||||||
Benfica | 1 | |||||||||
SC Braga | 2 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
58% | 22% | 20% | 41% | 37% | 22% | 89% | 67% | 36% | 50% | 50% |
time: 15:30 | ||||||||||
prediction: X2 | V | |||||||||
Boavista | 1 | |||||||||
Arouca | 3 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
34% | 30% | 36% | 22% | 61% | 17% | 71% | 49% | 32% | 43% | 57% |
England-National League South | ||||||||||
time: 10:00 | ||||||||||
prediction: 2 | X | |||||||||
Enfield Town | 2 | |||||||||
Chelmsford | 1 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
22% | 29% | 49% | 19% | 45% | 36% | 85% | 54% | 40% | 60% | 40% |
France-Ligue 2 | ||||||||||
time: 14:00 | ||||||||||
prediction: X2 | X | |||||||||
Laval | 2 | |||||||||
Lorient | 0 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
24% | 31% | 45% | 24% | 39% | 37% | 86% | 62% | 33% | 56% | 44% |
France-Ligue 1 | ||||||||||
time: 15:00 | ||||||||||
prediction: 1 | V | |||||||||
Lyon | 1 | |||||||||
Montpellier | 0 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
70% | 20% | 10% | 49% | 38% | 13% | 89% | 73% | 52% | 58% | 42% |
time: 13:00 | ||||||||||
prediction: 1 | X | |||||||||
Lille | 1 | |||||||||
Nantes | 1 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
61% | 25% | 14% | 43% | 40% | 17% | 82% | 52% | 33% | 51% | 49% |
Cyprus-1. Division | ||||||||||
time: 12:00 | ||||||||||
prediction: X2 | V | |||||||||
Nea Salamis | 0 | |||||||||
Ethnikos Achnas | 3 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
32% | 31% | 37% | 31% | 36% | 33% | 78% | 54% | 33% | 58% | 42% |
England-Fa Trophy | ||||||||||
time: 10:00 | ||||||||||
prediction: 2 | V | |||||||||
Weymouth | 1 | |||||||||
Boreham Wood | 2 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
17% | 27% | 56% | 17% | 40% | 43% | 74% | 47% | 26% | 56% | 44% |
Spain-Fa Cup | ||||||||||
time: 15:30 | ||||||||||
prediction: 2 | V | |||||||||
Marbella FC | 0 | |||||||||
Atletico Madrid | 1 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
23% | 18% | 59% | 17% | 45% | 38% | 91% | 70% | 45% | 40% | 60% |
time: 15:30 | ||||||||||
prediction: X2 | V | |||||||||
UD Logrones | 0 | |||||||||
Athletic Club | 0 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
25% | 30% | 45% | 23% | 38% | 39% | 77% | 46% | 20% | 44% | 56% |
www.statarea.com basic version |