full site | |||
home | predictions | expert | top10 |
Select date | ||
2025-01-05 | 2025-01-06 | 2025-01-07 |
All predictions for 2025-01-05 | ||||||||||
Scotland-Premiership | ||||||||||
time: 10:00 | ||||||||||
prediction: 1 | V | |||||||||
Celtic | 3 | |||||||||
St Mirren | 0 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
73% | 16% | 11% | 55% | 27% | 18% | 95% | 82% | 58% | 41% | 59% |
Portugal-Liga Portugal | ||||||||||
time: 10:30 | ||||||||||
prediction: 1 | X | |||||||||
Santa Clara | 0 | |||||||||
Farense | 0 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
59% | 26% | 15% | 43% | 41% | 16% | 71% | 37% | 16% | 39% | 61% |
France-Ligue 1 | ||||||||||
time: 14:45 | ||||||||||
prediction: 1 | V | |||||||||
Marseille | 5 | |||||||||
Le Havre | 1 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
69% | 23% | 8% | 51% | 36% | 13% | 90% | 60% | 33% | 44% | 56% |
Italy-Serie A | ||||||||||
time: 14:45 | ||||||||||
prediction: 2 | X | |||||||||
Roma | 2 | |||||||||
Lazio | 0 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
39% | 27% | 34% | 27% | 40% | 33% | 74% | 51% | 32% | 52% | 48% |
Greece-Super League | ||||||||||
time: 09:30 | ||||||||||
prediction: 1 | X | |||||||||
Aris Thessalonikis | 0 | |||||||||
OFI | 2 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
52% | 28% | 20% | 39% | 41% | 20% | 81% | 50% | 28% | 57% | 43% |
time: 08:00 | ||||||||||
prediction: X2 | X | |||||||||
Levadiakos | 1 | |||||||||
Panserraikos | 0 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
40% | 30% | 30% | 32% | 42% | 26% | 75% | 53% | 26% | 48% | 52% |
Italy-Serie C Group C | ||||||||||
time: 09:00 | ||||||||||
prediction: 1X | V | |||||||||
Benevento | 3 | |||||||||
Catania | 2 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
51% | 30% | 19% | 39% | 40% | 21% | 78% | 60% | 43% | 57% | 43% |
Israel-Ligat Haal | ||||||||||
time: 13:15 | ||||||||||
prediction: 2 | V | |||||||||
Irony Kiryat Shmona | 0 | |||||||||
Maccabi Netanya | 1 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
40% | 27% | 33% | 28% | 45% | 27% | 81% | 59% | 32% | 57% | 43% |
Tunisia-Ligue I | ||||||||||
time: 08:00 | ||||||||||
prediction: X | V | |||||||||
Etoile Du Sahel | 2 | |||||||||
Club Africain | 2 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
36% | 37% | 27% | 29% | 48% | 23% | 52% | 27% | 12% | 24% | 76% |
Asia (AFC)-Asean Championship Final Stage | ||||||||||
time: 08:00 | ||||||||||
prediction: 1 | X | |||||||||
Thailand | 2 | |||||||||
Vietnam | 3 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
49% | 26% | 25% | 34% | 43% | 23% | 80% | 54% | 34% | 52% | 48% |
www.statarea.com basic version |