full site | |||
home | predictions | expert | top10 |
Select date | ||
2025-01-05 | 2025-01-06 | 2025-01-07 |
All predictions for 2025-01-06 | ||||||||||
England-Championship | ||||||||||
time: 15:00 | ||||||||||
prediction: 1X | V | |||||||||
QPR | 2 | |||||||||
Luton | 1 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
44% | 32% | 24% | 30% | 46% | 24% | 84% | 57% | 35% | 57% | 43% |
Portugal-Liga Portugal | ||||||||||
time: 15:15 | ||||||||||
prediction: 1X | V | |||||||||
Gil Vicente | 1 | |||||||||
Rio Ave | 1 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
49% | 34% | 17% | 32% | 50% | 18% | 72% | 49% | 28% | 51% | 49% |
England-Premier League | ||||||||||
time: 15:00 | ||||||||||
prediction: 2 | V | |||||||||
Wolves | 0 | |||||||||
Nottingham Forest | 3 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
28% | 27% | 45% | 23% | 43% | 34% | 85% | 62% | 30% | 54% | 46% |
Greece-Super League | ||||||||||
time: 11:00 | ||||||||||
prediction: 2 | V | |||||||||
Panaitolikos | 0 | |||||||||
Olympiakos Piraeus | 2 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
20% | 23% | 57% | 16% | 46% | 38% | 80% | 50% | 22% | 35% | 65% |
Israel-Leumit League | ||||||||||
time: 12:00 | ||||||||||
prediction: 2 | V | |||||||||
Hapoel Petah Tikva | 0 | |||||||||
Hapoel Tel Aviv | 1 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
30% | 29% | 41% | 27% | 47% | 26% | 77% | 52% | 33% | 59% | 41% |
Italy-Serie C Group A | ||||||||||
time: 09:00 | ||||||||||
prediction: X2 | V | |||||||||
Pro Vercelli | 3 | |||||||||
Lumezzane | 3 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
36% | 32% | 32% | 26% | 43% | 31% | 67% | 35% | 21% | 43% | 57% |
time: 11:30 | ||||||||||
prediction: 1 | V | |||||||||
L. R. Vicenza | 2 | |||||||||
Pergolettese | 0 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
68% | 24% | 8% | 50% | 38% | 12% | 74% | 46% | 21% | 35% | 65% |
Israel-Ligat Haal | ||||||||||
time: 13:00 | ||||||||||
prediction: 1X | V | |||||||||
Maccabi Bnei Raina | 0 | |||||||||
Hapoel Jerusalem | 0 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
44% | 31% | 25% | 32% | 44% | 24% | 78% | 47% | 25% | 37% | 63% |
Spain-Fa Cup | ||||||||||
time: 13:00 | ||||||||||
prediction: 2 | V | |||||||||
Deportiva Minera | 0 | |||||||||
Real Madrid | 5 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
23% | 21% | 56% | 15% | 43% | 42% | 94% | 75% | 48% | 45% | 55% |
Malta-Premier League-closing | ||||||||||
time: 13:00 | ||||||||||
prediction: 1 | V | |||||||||
Birkirkara | 5 | |||||||||
Balzan FC | 2 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
60% | 24% | 16% | 31% | 54% | 15% | 70% | 45% | 26% | 44% | 56% |
www.statarea.com basic version |