full site | |||
home | predictions | expert | top10 |
Select date | ||
2025-01-07 | 2025-01-08 | 2025-01-09 |
All predictions for 2025-01-08 | ||||||||||
Scotland-Premiership | ||||||||||
time: 14:45 | ||||||||||
prediction: 1 | V | |||||||||
Celtic | 2 | |||||||||
Dundee Utd | 0 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
68% | 21% | 11% | 53% | 29% | 18% | 93% | 74% | 48% | 46% | 54% |
time: 14:45 | ||||||||||
prediction: 12 | X | |||||||||
Kilmarnock | 0 | |||||||||
Motherwell | 0 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
43% | 27% | 30% | 30% | 43% | 27% | 73% | 45% | 22% | 47% | 53% |
England-National League | ||||||||||
time: 14:45 | ||||||||||
prediction: 1 | X | |||||||||
Forest Green | 1 | |||||||||
Dagenham and Redbridge | 1 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
62% | 23% | 15% | 51% | 32% | 17% | 70% | 35% | 10% | 45% | 55% |
England-League Cup | ||||||||||
time: 15:00 | ||||||||||
prediction: 2 | X | |||||||||
Tottenham | 1 | |||||||||
Liverpool | 0 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
21% | 25% | 54% | 29% | 31% | 40% | 94% | 82% | 57% | 74% | 26% |
Nigeria-Npfl | ||||||||||
time: 09:55 | ||||||||||
prediction: 1 | V | |||||||||
Enyimba | 2 | |||||||||
Nasarawa United | 1 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
65% | 27% | 8% | 45% | 46% | 9% | 63% | 42% | 21% | 29% | 71% |
Greece-Fa Cup | ||||||||||
time: 13:30 | ||||||||||
prediction: 1 | V | |||||||||
Panathinaikos | 2 | |||||||||
Atromitos Athinon | 1 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
63% | 25% | 12% | 51% | 37% | 12% | 78% | 47% | 23% | 42% | 58% |
Australia-A-league Men | ||||||||||
time: 03:00 | ||||||||||
prediction: 1 | V | |||||||||
Sydney FC | 3 | |||||||||
Perth Glory FC | 0 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
66% | 18% | 16% | 49% | 34% | 17% | 91% | 79% | 56% | 62% | 38% |
Portugal-League Cup | ||||||||||
time: 14:45 | ||||||||||
prediction: 1 | V | |||||||||
Benfica | 3 | |||||||||
SC Braga | 0 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
63% | 19% | 18% | 40% | 37% | 23% | 91% | 68% | 36% | 55% | 45% |
Turkey-Group Stage | ||||||||||
time: 12:30 | ||||||||||
prediction: 1 | X | |||||||||
Galatasaray | 2 | |||||||||
Istanbul Basaksehir | 2 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
62% | 22% | 16% | 46% | 33% | 21% | 92% | 73% | 52% | 64% | 36% |
Spain-Super Cup | ||||||||||
time: 14:00 | ||||||||||
prediction: 2 | V | |||||||||
Athletic Club | 0 | |||||||||
Barcelona | 2 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
36% | 26% | 38% | 35% | 41% | 24% | 82% | 60% | 42% | 58% | 42% |
www.statarea.com basic version |