full site | |||
home | predictions | expert | top10 |
Select date | ||
2025-01-07 | 2025-01-08 | 2025-01-09 |
All predictions for 2025-01-09 | ||||||||||
Scotland-Premiership | ||||||||||
time: 15:00 | ||||||||||
prediction: 2 | ||||||||||
Dundee | - | |||||||||
Rangers | - | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
16% | 23% | 61% | 20% | 32% | 48% | 92% | 77% | 48% | 64% | 36% |
Kuwait-Premier League | ||||||||||
time: 11:50 | ||||||||||
prediction: 2 | X | |||||||||
Al-Qadsia | 2 | |||||||||
Al-Kuwait | 1 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
22% | 24% | 54% | 19% | 41% | 40% | 81% | 55% | 28% | 45% | 55% |
time: 09:35 | ||||||||||
prediction: 1 | V | |||||||||
Al-Tadhamon | 3 | |||||||||
Yarmouk | 2 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
52% | 27% | 21% | 40% | 40% | 20% | 79% | 61% | 40% | 54% | 46% |
Saudi Arabia-Saudi Pro League | ||||||||||
time: 12:00 | ||||||||||
prediction: 1 | V | |||||||||
Al-Nassr Riyadh | 3 | |||||||||
Al-Akhdoud | 1 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
63% | 23% | 14% | 46% | 36% | 18% | 92% | 66% | 39% | 55% | 45% |
time: 09:45 | ||||||||||
prediction: X | X | |||||||||
Al-Fateh | 1 | |||||||||
Al-Wehda Club | 2 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
40% | 33% | 27% | 35% | 37% | 28% | 90% | 67% | 39% | 69% | 31% |
England-Fa Cup | ||||||||||
time: 14:45 | ||||||||||
prediction: 1 | ||||||||||
Fulham | - | |||||||||
Watford | - | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
62% | 28% | 10% | 45% | 36% | 19% | 89% | 70% | 43% | 67% | 33% |
time: 14:45 | ||||||||||
prediction: 1 | ||||||||||
Everton | - | |||||||||
Peterborough | - | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
66% | 27% | 7% | 37% | 54% | 9% | 92% | 75% | 46% | 55% | 45% |
Greece-Fa Cup | ||||||||||
time: 10:00 | ||||||||||
prediction: 2 | V | |||||||||
Panachaiki GE | 1 | |||||||||
OFI | 2 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
29% | 25% | 46% | 15% | 59% | 26% | 79% | 47% | 23% | 38% | 62% |
Vietnam-Fa Cup | ||||||||||
time: 06:00 | ||||||||||
prediction: 1 | X | |||||||||
Nam Dinh | 5 | |||||||||
Becamex Binh Duong | 6 | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
59% | 26% | 15% | 42% | 39% | 19% | 83% | 61% | 39% | 54% | 46% |
Spain-Super Cup | ||||||||||
time: 14:00 | ||||||||||
prediction: 1 | ||||||||||
Real Madrid | - | |||||||||
Mallorca | - | |||||||||
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
63% | 19% | 18% | 44% | 38% | 18% | 90% | 69% | 47% | 53% | 47% |
www.statarea.com basic version |