All predictions for 2025-02-04 |
|
| Asia (AFC)-Afc Champions League |
time: 11:00 |
prediction: 1 | V |
Al-Gharafa | 1 |
Pakhtakor | 0 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
59% | 24% | 17% | 38% | 38% | 24% | 86% | 57% | 40% | 59% | 41% |
|
| England-National League North |
time: 14:45 |
prediction: 1X | V |
Oxford City | 1 |
Marine | 0 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
45% | 30% | 25% | 36% | 35% | 29% | 80% | 49% | 31% | 50% | 50% |
|
time: 14:45 |
prediction: 1 | X |
Alfreton | 0 |
Southport | 2 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
49% | 27% | 24% | 36% | 45% | 19% | 69% | 49% | 29% | 51% | 49% |
|
| England-National League South |
time: 14:45 |
prediction: 1X | V |
Farnborough | 2 |
Chesham United | 1 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
43% | 33% | 24% | 36% | 37% | 27% | 76% | 47% | 31% | 60% | 40% |
|
| Germany-Fa Cup |
time: 14:45 |
prediction: 1 | V |
VfB Stuttgart | 1 |
FC Augsburg | 0 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
57% | 24% | 19% | 46% | 33% | 21% | 88% | 65% | 41% | 61% | 39% |
|
| France-Fa Cup |
time: 15:10 |
prediction: 2 | V |
Le Mans | 0 |
Paris Saint Germain | 2 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
15% | 17% | 68% | 15% | 33% | 52% | 93% | 75% | 49% | 48% | 52% |
|
time: 13:00 |
prediction: 1 | X |
Lille | 1 |
Dunkerque | 1 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
63% | 25% | 12% | 36% | 35% | 29% | 90% | 62% | 41% | 59% | 41% |
|
| Spain-Fa Cup |
time: 15:30 |
prediction: 1 | V |
Atletico Madrid | 5 |
Getafe | 0 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
63% | 25% | 12% | 48% | 40% | 12% | 82% | 50% | 23% | 37% | 63% |
|
| Argentina-Liga Profesional Apertura |
time: 17:00 |
prediction: X2 | no |
Godoy Cruz | - |
Talleres Cordoba | - |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
31% | 36% | 33% | 24% | 50% | 26% | 71% | 36% | 18% | 38% | 62% |
|
time: 19:30 |
prediction: 1X | V |
Argentinos Jrs | 1 |
Platense | 0 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
44% | 39% | 17% | 30% | 53% | 17% | 49% | 29% | 12% | 25% | 75% |
|