All predictions for 2025-02-02 |
|
| Colombia-Primera B Apertura |
time: 16:00 |
prediction: 1 | X |
Jaguares | 1 |
Valledupar | 1 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
58% | 28% | 14% | 31% | 60% | 9% | 75% | 43% | 22% | 34% | 66% |
|
| Austria-Fa Cup |
time: 12:15 |
prediction: X2 | V |
Lask Linz | 1 |
Red Bull Salzburg | 1 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
28% | 31% | 41% | 25% | 41% | 34% | 90% | 61% | 43% | 57% | 43% |
|
| Croatia-Hnl |
time: 09:00 |
prediction: 2 | X |
NK Osijek | 2 |
NK Dinamo Zagreb | 1 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
28% | 29% | 43% | 27% | 37% | 36% | 86% | 62% | 41% | 60% | 40% |
|
| Kuwait-Premier League |
time: 12:10 |
prediction: 2 | |
Al-Fahaheel | - |
Al-Arabi Kuwait City | - |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
21% | 24% | 55% | 19% | 40% | 41% | 87% | 65% | 38% | 50% | 50% |
|
| France-Ligue 1 |
time: 14:45 |
prediction: 1X | V |
Marseille | 3 |
Lyon | 2 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
42% | 34% | 24% | 37% | 38% | 25% | 85% | 58% | 35% | 68% | 32% |
|
| Greece-Super League 2 Group B |
time: 07:45 |
prediction: 1X | V |
Egaleo | 3 |
Panachaiki GE | 1 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
47% | 32% | 21% | 31% | 51% | 18% | 59% | 34% | 15% | 35% | 65% |
|
| Costa Rica-Primera Division Clausura |
time: 16:00 |
prediction: 1X | V |
Puntarenas FC | 2 |
Perez Zeledon | 1 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
42% | 32% | 26% | 32% | 47% | 21% | 69% | 38% | 19% | 44% | 56% |
|
| Colombia-Primera A Apertura |
time: 16:10 |
prediction: 1 | V |
Deportivo Cali | 1 |
Envigado | 0 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
63% | 24% | 13% | 40% | 45% | 15% | 69% | 43% | 19% | 36% | 64% |
|
| Argentina-Liga Profesional Apertura |
time: 17:15 |
prediction: 1 | V |
Newells Old Boys | 1 |
Aldosivi | 0 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
48% | 27% | 25% | 28% | 61% | 11% | 60% | 41% | 20% | 46% | 54% |
|
| Venezuela-Primera Division-apertura First Stage |
time: 16:00 |
prediction: 1 | V |
Zamora FC | 2 |
Estudiantes FC | 1 |
1 | X | 2 | H1 | HX | H2 | 1.5 | 2.5 | 3.5 | BTS | OTS |
51% | 26% | 23% | 33% | 52% | 15% | 73% | 47% | 32% | 53% | 47% |
|